Scientific Name Collected By Identified By Date Collected Date Identified Family Institution Catalog Number Type Status Basis Of Record
collected Hordeum pusillum Christopher D. Tyrrell | Dan Carter | Sierra Dawkins | David Eagan | Mary Ann Feist | Emmet Judziewicz | Larry Kascht | Chris Noll | Autumn Sabo | Matt Smith | John G. Zaborsky 2018 Poaceae Milwaukee Public Museum (MPM) B163701 PRESERVED_SPECIMEN
collected identified Equisetum pratense Christopher D. Tyrrell | Jessica M. Orlofske 2019 Equisetaceae Milwaukee Public Museum (MPM) B163525 PRESERVED_SPECIMEN
collected identified Potamogeton hillii Morong Christopher D. Tyrrell | Jessica M. Orlofske 2018 Potamogetonaceae Milwaukee Public Museum (MPM) B163716 PRESERVED_SPECIMEN
collected identified Schoenoplectus tabernaemontani Christopher D. Tyrrell | Jessica M. Orlofske 2019 Cyperaceae Milwaukee Public Museum (MPM) B163622 PRESERVED_SPECIMEN
collected identified Anaphalis margaritacea Christopher D. Tyrrell | Jessica M. Orlofske 2019 Asteraceae Milwaukee Public Museum (MPM) B163556 PRESERVED_SPECIMEN
collected identified Chara contraria Christopher D. Tyrrell 2018 Characeae Milwaukee Public Museum (MPM) B163726 PRESERVED_SPECIMEN
collected identified Carex arctata Christopher D. Tyrrell | Jessica M. Orlofske 2019 Cyperaceae Milwaukee Public Museum (MPM) B163756 PRESERVED_SPECIMEN
collected identified Achnatherum hymenoides Christopher D. Tyrrell | Jessica M. Orlofske 2019 Poaceae Milwaukee Public Museum (MPM) B163374 PRESERVED_SPECIMEN
collected identified Viola labradorica Christopher D. Tyrrell | Jessica M. Orlofske 2019 Violaceae Milwaukee Public Museum (MPM) B163380 PRESERVED_SPECIMEN
collected identified Monarda citriodora Christopher D. Tyrrell 2019 Lamiaceae Milwaukee Public Museum (MPM) B163478 PRESERVED_SPECIMEN
collected identified Cleome serrulata Christopher D. Tyrrell | Jessica M. Orlofske 2017 Cleomaceae Milwaukee Public Museum (MPM) B163028 PRESERVED_SPECIMEN
collected Festuca trachyphylla Christopher D. Tyrrell | Dan Carter | Sierra Dawkins | David Eagan | Mary Ann Feist | Emmet Judziewicz | Larry Kascht | Chris Noll | Autumn Sabo | Matt Smith | John G. Zaborsky 2018 Poaceae Milwaukee Public Museum (MPM) B163694 PRESERVED_SPECIMEN
collected identified Trientalis borealis Christopher D. Tyrrell | Jessica M. Orlofske 2019 Primulaceae Milwaukee Public Museum (MPM) B163519 PRESERVED_SPECIMEN
collected identified Galium tinctorium Christopher D. Tyrrell | Jessica M. Orlofske 2019 Rubiaceae Milwaukee Public Museum (MPM) B163618 PRESERVED_SPECIMEN
collected identified Juncus dudleyi Christopher D. Tyrrell | Jessica M. Orlofske 2018 Juncaceae Milwaukee Public Museum (MPM) B163355 PRESERVED_SPECIMEN
collected identified Carex interior Christopher D. Tyrrell 2019 Cyperaceae Milwaukee Public Museum (MPM) B163473 PRESERVED_SPECIMEN
collected identified Myriophyllum spicatum Christopher D. Tyrrell 2019 Haloragaceae Milwaukee Public Museum (MPM) B163475 PRESERVED_SPECIMEN
collected identified Sphaeralcea grossulariifolia Christopher D. Tyrrell | Jessica M. Orlofske 2017 Malvaceae Milwaukee Public Museum (MPM) B163032 PRESERVED_SPECIMEN
collected identified Utricularia vulgaris Christopher D. Tyrrell 2018 Lentibulariaceae Milwaukee Public Museum (MPM) B163730 PRESERVED_SPECIMEN
collected identified Sphaeralcea grossulariifolia Christopher D. Tyrrell | Jessica M. Orlofske 2019 Malvaceae Milwaukee Public Museum (MPM) B163469 PRESERVED_SPECIMEN
collected Carex cephalophora Christopher D. Tyrrell | Dan Carter | Sierra Dawkins | David Eagan | Mary Ann Feist | Emmet Judziewicz | Larry Kascht | Chris Noll | Autumn Sabo | Matt Smith | John G. Zaborsky 2018 Cyperaceae Milwaukee Public Museum (MPM) B163700 PRESERVED_SPECIMEN
collected Carex sartwellii Christopher D. Tyrrell | Dan Carter | Sierra Dawkins | David Eagan | Mary Ann Feist | Emmet Judziewicz | Larry Kascht | Chris Noll | Autumn Sabo | Matt Smith | John G. Zaborsky 2018 Cyperaceae Milwaukee Public Museum (MPM) B163705 PRESERVED_SPECIMEN
collected Carex molesta Christopher D. Tyrrell | Dan Carter | Sierra Dawkins | David Eagan | Mary Ann Feist | Emmet Judziewicz | Larry Kascht | Chris Noll | Autumn Sabo | Matt Smith | John G. Zaborsky 2018 Cyperaceae Milwaukee Public Museum (MPM) B163692 PRESERVED_SPECIMEN
collected identified Nymphaea odorata Christopher D. Tyrrell 2018 Nymphaeaceae Milwaukee Public Museum (MPM) B163718 PRESERVED_SPECIMEN
collected identified Zannichellia palustris Christopher D. Tyrrell | Jessica M. Orlofske 2017 Potamogetonaceae Milwaukee Public Museum (MPM) B162762 PRESERVED_SPECIMEN
collected identified Solidago uliginosa Christopher D. Tyrrell | Jessica M. Orlofske 2018 Asteraceae Milwaukee Public Museum (MPM) B163652 PRESERVED_SPECIMEN
collected identified Galium trifidum Christopher D. Tyrrell | Jessica M. Orlofske 2018 Rubiaceae Milwaukee Public Museum (MPM) B163648 PRESERVED_SPECIMEN
collected identified Potamogeton pusillus L. Christopher D. Tyrrell 2019 Potamogetonaceae Milwaukee Public Museum (MPM) B163479 PRESERVED_SPECIMEN
collected identified Marchantia polymorpha Christopher D. Tyrrell | Jessica M. Orlofske 2019 Marchantiaceae Milwaukee Public Museum (MPM) B163710 PRESERVED_SPECIMEN
collected identified Cakile edentula Christopher D. Tyrrell 2018 Brassicaceae Milwaukee Public Museum (MPM) B163721 PRESERVED_SPECIMEN