Scientific Name Collected By Identified By Date Collected Date Identified Family Institution Catalog Number Type Status Basis Of Record
collected identified Cirsium arvense (L.) Scop. Alessia Guggisberg Alessia Guggisberg 2009-06-09 2008 Asteraceae BBM V248949 PRESERVED_SPECIMEN
collected identified Cirsium arvense (L.) Scop. Alessia Guggisberg | F. Bretagnolle | L. Zeltner Alessia Guggisberg 2008-09-01 2008 Asteraceae BBM V235468 PRESERVED_SPECIMEN
collected identified Cirsium arvense (L.) Scop. Alessia Guggisberg | F. Bretagnolle | L. Zeltner Alessia Guggisberg 2008-08-26 2008 Asteraceae BBM V235474 PRESERVED_SPECIMEN
collected identified Cirsium arvense (L.) Scop. Alessia Guggisberg | L. Zeltner Alessia Guggisberg 2008-09-03 2008 Asteraceae BBM V235436 PRESERVED_SPECIMEN
collected identified Cirsium arvense (L.) Scop. Alessia Guggisberg | F. Bretagnolle | L. Zeltner Alessia Guggisberg 2008-08-25 2008 Asteraceae BBM V235471 PRESERVED_SPECIMEN
collected identified Cirsium arvense (L.) Scop. Alessia Guggisberg | F. Bretagnolle | L. Zeltner Alessia Guggisberg 2008-08-26 2008 Asteraceae BBM V235440 PRESERVED_SPECIMEN
collected identified Cirsium arvense (L.) Scop. Alessia Guggisberg | F. Bretagnolle | L. Zeltner Alessia Guggisberg 2008-08-29 2008 Asteraceae BBM V235469 PRESERVED_SPECIMEN
collected identified Cirsium arvense (L.) Scop. Alessia Guggisberg | L. Zeltner Alessia Guggisberg 2008-09-03 2008 Asteraceae BBM V235465 PRESERVED_SPECIMEN
collected identified Cirsium arvense (L.) Scop. Alessia Guggisberg | F. Bretagnolle | L. Zeltner Alessia Guggisberg 2008-08-21 2008 Asteraceae BBM V235454 PRESERVED_SPECIMEN
collected identified Cirsium arvense (L.) Scop. Alessia Guggisberg | F. Bretagnolle | L. Zeltner Alessia Guggisberg 2008-08-28 2008 Asteraceae BBM V235473 PRESERVED_SPECIMEN
collected identified Cirsium arvense (L.) Scop. Alessia Guggisberg | F. Bretagnolle | L. Zeltner Alessia Guggisberg 2008-08-31 2008 Asteraceae BBM V235477 PRESERVED_SPECIMEN
collected identified Cirsium arvense (L.) Scop. Alessia Guggisberg | F. Bretagnolle | L. Zeltner Alessia Guggisberg 2008-08-21 2008 Asteraceae BBM V235470 PRESERVED_SPECIMEN
collected identified Cirsium arvense (L.) Scop. Alessia Guggisberg | F. Bretagnolle | L. Zeltner Alessia Guggisberg 2008-08-27 2008 Asteraceae BBM V235472 PRESERVED_SPECIMEN
collected identified Cirsium arvense (L.) Scop. Alessia Guggisberg | F. Bretagnolle | L. Zeltner Alessia Guggisberg 2008-08-19 2008 Asteraceae BBM V235456 PRESERVED_SPECIMEN
collected identified Cirsium arvense (L.) Scop. Alessia Guggisberg | G. Mansion Alessia Guggisberg 2008-06-22 2008 Asteraceae BBM V235455 PRESERVED_SPECIMEN
collected identified Cirsium arvense (L.) Scop. Alessia Guggisberg | F. Bretagnolle | L. Zeltner Alessia Guggisberg 2008-08-23 2008 Asteraceae BBM V235467 PRESERVED_SPECIMEN
collected identified Cirsium arvense (L.) Scop. Alessia Guggisberg | F. Bretagnolle | L. Zeltner Alessia Guggisberg 2008-08-20 2008 Asteraceae BBM V235457 PRESERVED_SPECIMEN
collected identified Cirsium arvense (L.) Scop. Alessia Guggisberg | L. Zeltner Alessia Guggisberg 2008-09-04 2008 Asteraceae BBM V235458 PRESERVED_SPECIMEN
identified Primula anvilensis Collector(s): Carolyn L. Parker, Alan R. Batten Alessia Guggisberg 2001-07-01 2008-07-29 Primulaceae UAM UAM:Herb:39453 PRESERVED_SPECIMEN
collected identified Dianthus carthusianorum L. Alessia Guggisberg | G Mansion 2012-06-28 00:00:00 Caryophyllaceae ZT ZT-00171903 PRESERVED_SPECIMEN
collected identified Biscutella lyrata L. Alessia Guggisberg | G Mansion 2018-04-22 00:00:00 Brassicaceae ZT ZT-00168594 PRESERVED_SPECIMEN
collected identified Carex digitata L. Alessia Guggisberg | G Mansion 2017-04-08 00:00:00 Cyperaceae ZT ZT-00168655 PRESERVED_SPECIMEN
collected identified Draba verna L. Alessia Guggisberg | Guilhem Mansion 2018-03-30 00:00:00 Brassicaceae ZT ZT-00168612 PRESERVED_SPECIMEN
collected identified Arabis caerulea Haenke Alessia Guggisberg | G Mansion 2018-09-24 00:00:00 Brassicaceae ZT ZT-00168583 PRESERVED_SPECIMEN
collected identified Carex ferruginea Scop. Alessia Guggisberg | G Mansion 2017-06-16 00:00:00 Cyperaceae ZT ZT-00168660 PRESERVED_SPECIMEN
collected identified Polygala chamaebuxus L. Alessia Guggisberg | Guilhem Mansion 2018-07-08 00:00:00 Polygalaceae ZT ZT-00168745 PRESERVED_SPECIMEN
collected identified Carrichtera annua (L.) DC. Alessia Guggisberg | G Mansion 2018-05-01 00:00:00 Brassicaceae ZT ZT-00168605 PRESERVED_SPECIMEN
collected identified Salix helvetica Vill. Alessia Guggisberg 2018-06-22 00:00:00 Salicaceae ZT ZT-00168753 PRESERVED_SPECIMEN
collected identified Artemisia umbelliformis Lam. Alessia Guggisberg | G Mansion 2018-07-04 00:00:00 Asteraceae ZT ZT-00168559 PRESERVED_SPECIMEN
collected identified Poa laxa Haenke Alessia Guggisberg | G Mansion 2018-09-22 00:00:00 Poaceae ZT ZT-00168743 PRESERVED_SPECIMEN