Scientific Name Collected By Identified By Date Collected Date Identified Family Institution Catalog Number Type Status Basis Of Record
collected identified Arenaria serpyllifolia Reidun Braathen | Even W. Hanssen Reidun Braathen | Even W. Hanssen 2021 2020-07-03 Caryophyllaceae O 677593 PRESERVED_SPECIMEN
collected identified Juncus tenuis Even W. Hanssen | Reidun Braathen Even W. Hanssen | Reidun Braathen 2019 2019-07-22 Juncaceae O 677755 PRESERVED_SPECIMEN
collected identified Polygala vulgaris Reidun Braathen | Bente Rian | Even W. Hanssen | Grete Strømsøe | Eva Weme Reidun Braathen | Bente Rian | Even W. Hanssen | Grete Strømsøe | Eva Weme 2020 2020-06-13 Polygalaceae O 678845 PRESERVED_SPECIMEN
collected identified Drymochloa sylvatica Reidun Braathen | Even W. Hanssen Reidun Braathen | Even W. Hanssen 2020 2020-07-25 Poaceae O 679439 PRESERVED_SPECIMEN
collected identified Cirsium oleraceum Reidun Braathen | Even W. Hanssen Reidun Braathen | Even W. Hanssen 2020 2020-06-28 Asteraceae O 678846 PRESERVED_SPECIMEN
collected identified Hesperis matronalis Reidun Braathen | Even W. Hanssen Reidun Braathen | Even W. Hanssen 2020 2020-06-28 Brassicaceae O 676570 PRESERVED_SPECIMEN
collected identified Ramaria Reidun Braathen, Even Woldstad Hanssen Reidun Braathen, Even Woldstad Hanssen 2019 2019-08-10 Gomphaceae O 76341 PRESERVED_SPECIMEN
collected identified Ramaria Even Woldstad Hanssen, Reidun Braathen Even Woldstad Hanssen, Reidun Braathen 2019 2019-08-12 Gomphaceae O 76343 PRESERVED_SPECIMEN
collected identified Carex loliacea Reidun Braathen | Even W. Hanssen Reidun Braathen | Even W. Hanssen 2019 2019-06-28 Cyperaceae O 669100 PRESERVED_SPECIMEN
collected identified Cortinarius agathosmus Even Woldstad Hanssen, Reidun Braathen Even Woldstad Hanssen, Reidun Braathen 2017 2017-07-29 Cortinariaceae O 203933 PRESERVED_SPECIMEN
collected identified Antrodia mellita Reidun Braathen, Rob van Kruining, Even Woldstad Hanssen Reidun Braathen, Rob van Kruining, Even Woldstad Hanssen 2017 2017-04-22 Fomitopsidaceae O 203924 PRESERVED_SPECIMEN
collected identified Cortinarius glandicolor Even Woldstad Hanssen, Reidun Braathen Even Woldstad Hanssen, Reidun Braathen 2019 2019-08-30 Cortinariaceae O 203941 PRESERVED_SPECIMEN
collected identified Lachnella alboviolascens Even Woldstad Hanssen, Reidun Braathen Even Woldstad Hanssen, Reidun Braathen 2017 2017-05-27 Niaceae O 203929 PRESERVED_SPECIMEN
collected identified Hohenbuehelia fluxilis Even Woldstad Hanssen, Reidun Braathen Even Woldstad Hanssen, Reidun Braathen 2018 2018-10-03 Pleurotaceae O 203880 PRESERVED_SPECIMEN
collected identified Circaea alpina Even W. Hanssen | Reidun Braathen Even W. Hanssen | Reidun Braathen 2015 2015-06-13 Onagraceae O 669441 PRESERVED_SPECIMEN
collected identified Myosotis stricta Reidun Braathen | Even W. Hanssen Reidun Braathen | Even W. Hanssen 2019 2019-05-08 Boraginaceae O 669457 PRESERVED_SPECIMEN
collected identified Lonicera caerulea Reidun Braathen | Even W. Hanssen Reidun Braathen | Even W. Hanssen 2019 2019-05-04 Caprifoliaceae O 669439 PRESERVED_SPECIMEN
collected identified Cystopteris fragilis Even W. Hanssen | Reidun Braathen Even W. Hanssen | Reidun Braathen 2015 2015-06-13 Cystopteridaceae O 669459 PRESERVED_SPECIMEN
collected identified Stellaria holostea Reidun Braathen | Even W. Hanssen Reidun Braathen | Even W. Hanssen 2019 2019-05-06 Caryophyllaceae O 669440 PRESERVED_SPECIMEN
collected identified Luzula campestris Reidun Braathen | Even W. Hanssen Reidun Braathen | Even W. Hanssen 2019 2019-05-06 Juncaceae O 669458 PRESERVED_SPECIMEN
collected identified Euphorbia cyparissias Even W. Hanssen | Reidun Braathen Even W. Hanssen | Reidun Braathen 2017 2017-07-20 Euphorbiaceae O 669454 PRESERVED_SPECIMEN
collected identified Lamium maculatum Even W. Hanssen | Reidun Braathen Even W. Hanssen | Reidun Braathen 2019 2019-05-22 Lamiaceae O 669436 PRESERVED_SPECIMEN
collected identified Anaphalis margaritacea Even W. Hanssen | Reidun Braathen Even W. Hanssen | Reidun Braathen 2015 2015-08-30 Asteraceae O 669453 PRESERVED_SPECIMEN
collected identified Thalictrum flavum Even W. Hanssen | Reidun Braathen Even W. Hanssen | Reidun Braathen 2019 2019-06-11 Ranunculaceae O 669435 PRESERVED_SPECIMEN
collected identified Hieracium murorum agg. Reidun Braathen | Even W. Hanssen Reidun Braathen | Even W. Hanssen 2019 2019-06-28 Asteraceae O 669138 PRESERVED_SPECIMEN
collected identified Rhynchospora fusca Reidun Braathen | Even W. Hanssen Reidun Braathen | Even W. Hanssen 2019 2019-06-28 Cyperaceae O 669101 PRESERVED_SPECIMEN
collected identified Ilex aquifolium Reidun Braathen | Even W. Hanssen Reidun Braathen | Even W. Hanssen 2018 2018-11-08 Aquifoliaceae O 669452 PRESERVED_SPECIMEN
collected identified Malva pusilla Reidun Braathen Reidun Braathen 2018 2018-10-24 Malvaceae O 669434 PRESERVED_SPECIMEN
collected identified Chaenorhinum minus Reidun Braathen | Even W. Hanssen Reidun Braathen | Even W. Hanssen 2019 2019-06-28 Plantaginaceae O 669137 PRESERVED_SPECIMEN
collected identified Abies procera Even W. Hanssen | Reidun Braathen Even W. Hanssen | Reidun Braathen 2018 2018-10-18 Pinaceae O 669433 PRESERVED_SPECIMEN