Scientific Name Collected By Identified By Date Collected Date Identified Family Institution Catalog Number Type Status Basis Of Record
collected Mitracarpus megapotamicus (Spreng.) Kuntze A. Plos|P. Simon 2011 2024 Rubiaceae MO 100658439 PRESERVED_SPECIMEN
collected Amaranthus L. A. Plos|P. Simon K. Waselkov 2011 2013 Amaranthaceae MO 100658399 PRESERVED_SPECIMEN
collected Amaranthus L. A. Plos|P. Simon 2011 Amaranthaceae MO 100707069 PRESERVED_SPECIMEN
collected Chenopodium L. A. Plos|P. Simon K. Waselkov 2011 2013 Amaranthaceae MO 100707057 PRESERVED_SPECIMEN
collected Amaranthaceae Juss. A. Plos|P. Simon 2011 Amaranthaceae MO 100658430 PRESERVED_SPECIMEN
collected Amaranthus L. A. Plos|P. Simon 2011 Amaranthaceae MO 100658420 PRESERVED_SPECIMEN
collected Amaranthaceae Juss. A. Plos|P. Simon 2011 Amaranthaceae MO 100658421 PRESERVED_SPECIMEN
collected Amaranthaceae Juss. A. Plos|P. Simon 2011 Amaranthaceae MO 100658422 PRESERVED_SPECIMEN
collected Boraginaceae Juss. A. Plos|P. Simon RL 2011 2014 Boraginaceae MO 100658443 PRESERVED_SPECIMEN
collected Chenopodium L. A. Plos|P. Simon K. Waselkov 2011 2013 Amaranthaceae MO 100707039 PRESERVED_SPECIMEN
collected Amaranthus L. A. Plos|P. Simon K. Waselkov 2011 2013 Amaranthaceae MO 100658391 PRESERVED_SPECIMEN
collected Amaranthus L. A. Plos|P. Simon 2011 Amaranthaceae MO 100658418 PRESERVED_SPECIMEN
collected Amaranthus L. A. Plos|P. Simon K. Waselkov 2011 2013 Amaranthaceae MO 100658414 PRESERVED_SPECIMEN
collected Amaranthus L. A. Plos|P. Simon K. Waselkov 2011 2013 Amaranthaceae MO 100658410 PRESERVED_SPECIMEN
collected Chenopodium L. A. Plos|P. Simon K. Waselkov 2011 2013 Amaranthaceae MO 100707077 PRESERVED_SPECIMEN
collected Amaranthus L. A. Plos|P. Simon 2011 Amaranthaceae MO 100658393 PRESERVED_SPECIMEN
collected Dysphania carinata (R. Br.) Mosyakin & Clemants A. Plos|P. Simon K. Waselkov 2011 2013 Amaranthaceae MO 100707075 PRESERVED_SPECIMEN
collected Amaranthus L. A. Plos|P. Simon 2011 Amaranthaceae MO 100658389 PRESERVED_SPECIMEN
collected Chenopodium L. A. Plos|P. Simon 2011 Amaranthaceae MO 100707051 PRESERVED_SPECIMEN
collected Boraginaceae Juss. A. Plos|P. Simon RL 2011 2014 Boraginaceae MO 100658440 PRESERVED_SPECIMEN
collected identified Aphyllocladus spartioides Wedd. A. Plos|Gregory M. Plunkett|A. Nicolas 2010 Asteraceae MO 100550078 PRESERVED_SPECIMEN
collected Tibouchina paratropica Plunkett, G.; Nicolas, A.; Plos, A. 2010-02-09 00:00:00.0000000 Melastomataceae K K002261955 PRESERVED_SPECIMEN
collected Porophyllum riparium Anzuinelli, Schiavinato & Adr. Bartoli A. Plos 2010-02-06 Asteraceae LP MATERIAL_CITATION
collected Guilleminea densa (Willd. ex Roem. & Schult.) Moq. A. Plos|P. Simon M. Nee 2011 2015 Amaranthaceae MO 100707073 PRESERVED_SPECIMEN
collected identified Ophryosporus macrodon Griseb. A. Plos|et al. 2010 Asteraceae MO 100550070 PRESERVED_SPECIMEN
collected identified Amaranthus persimilis Hunz. A. Plos|P. Simon 2011 Amaranthaceae MO 100658416 PRESERVED_SPECIMEN
collected Amaranthus L. A. Plos|P. Simon 2011 Amaranthaceae MO 100658392 PRESERVED_SPECIMEN
collected Amaranthus L. A. Plos|P. Simon 2011 Amaranthaceae MO 100658419 PRESERVED_SPECIMEN
collected Amaranthus kloosianus Hunz. A. Plos|P. Simon 2011 Amaranthaceae MO 100658417 PRESERVED_SPECIMEN
collected Flaveria bidentis (L.) Kuntze A. Plos|P. Simon Simon 2011 2011 Asteraceae MO 100550072 PRESERVED_SPECIMEN