Bionomia will be offline 2025-03-23 13:00 UTC for 1 hr to refresh data from the Global Biodiversity Information Facility.
Scientific Name Collected By Identified By Date Collected Date Identified Family Institution Catalog Number Type Status Basis Of Record
collected Epilobium lactiflorum C. A. Feilberg | E. Rostrup Ostenfeld 1867 Onagraceae O 566583 PRESERVED_SPECIMEN
collected Dryopteris dilatata C. A. Feilberg | E. Rostrup R. Elven 1867 2001 Dryopteridaceae O 505141 PRESERVED_SPECIMEN
collected Cetraria islandica C.A. Feilberg, E. Rostrup I. Kärnefelt 1867 1977 Parmeliaceae O 140128 PRESERVED_SPECIMEN
collected Avena strigosa C. A. Feilberg | E. Rostrup W. Podyma 1867 1990 Poaceae O 578362 PRESERVED_SPECIMEN
collected Athyrium filix-femina C. A. Feilberg | E. Rostrup Anon. 1867 Athyriaceae O 503870 PRESERVED_SPECIMEN
collected Alchemilla wichurae C. A. Feilberg | E. Rostrup Stefan Ericsson 1867 2000-12-08 Rosaceae O 275904 PRESERVED_SPECIMEN
collected Dryopteris dilatata C. A. Feilberg | E. Rostrup R. Elven 1867 2001 Dryopteridaceae O 505140 PRESERVED_SPECIMEN
collected Epilobium palustre C. A. Feilberg | E. Rostrup Ilkka Kytövuori 1867 1982 Onagraceae O 567027 PRESERVED_SPECIMEN
collected Arabidopsis petraea C. A. Feilberg | E. Rostrup Ilmari Hiitonen 1867 1966 Brassicaceae O 576483 PRESERVED_SPECIMEN
collected Alchemilla monticola C. A. Feilberg | E. Rostrup Jan Ingar I. Båtvik 1867 2005-11-29 Rosaceae O 342573 PRESERVED_SPECIMEN
collected Myriophyllum alterniflorum C. A. Feilberg | E. Rostrup Stefan Ericsson 1867 2004-12-18 Haloragaceae O 566256 PRESERVED_SPECIMEN
collected Dactylorhiza majalis ssp. purpurella C. A. Feilberg | E. Rostrup Henrik Æ. Pedersen 1867 2008-09-19 Orchidaceae O 223404 PRESERVED_SPECIMEN
collected Carex demissa C. A. Feilberg | E. Rostrup L. Fagerström 1867 1967 Cyperaceae O 544108 PRESERVED_SPECIMEN
collected Carex binervis C. A. Feilberg | E. Rostrup Alvar Palmgren 1867 1935 Cyperaceae O 537570 PRESERVED_SPECIMEN
collected identified Juncus biglumis C. A. Feilberg | E. Rostrup C. A. Feilberg | E. Rostrup 1867 1867-08 Juncaceae O 526654 PRESERVED_SPECIMEN
collected identified Juncus effusus C. A. Feilberg | E. Rostrup C. A. Feilberg | E. Rostrup 1867 1867-07-12 Juncaceae O 526791 PRESERVED_SPECIMEN
collected identified Blechnum spicant C. A. Feilberg | E. Rostrup C. A. Feilberg | E. Rostrup 1867 1867-07-10 Blechnaceae O 507722 PRESERVED_SPECIMEN
collected identified Triglochin palustris C. A. Feilberg | E. Rostrup C. A. Feilberg | E. Rostrup 1867 1867-07-06 Juncaginaceae O 369425 PRESERVED_SPECIMEN
collected identified Equisetum arvense E. Rostrup | C. A. Feilberg E. Rostrup | C. A. Feilberg 1867 1867-08 Equisetaceae O 501105 PRESERVED_SPECIMEN
collected identified Narthecium ossifragum C. A. Feilberg | E. Rostrup C. A. Feilberg | E. Rostrup 1867 1867-07-23 Nartheciaceae O 519010 PRESERVED_SPECIMEN
collected identified Honckenya peploides C. A. Feilberg | E. Rostrup C. A. Feilberg | E. Rostrup 1867 1867-07-23 Caryophyllaceae O 583773 PRESERVED_SPECIMEN
collected identified Celidium stictarum C.A. Feilberg C.A. Feilberg 1866 1866-08 Lecanographaceae O 143645 PRESERVED_SPECIMEN
collected identified Ramalina siliquosa C.A. Feilberg, E. Rostrup C.A. Feilberg, E. Rostrup 1867 1867-08 Ramalinaceae O 163317 PRESERVED_SPECIMEN
collected identified Cardamine pratensis C. A. Feilberg | E. Rostrup C. A. Feilberg | E. Rostrup 1867 1867-06-26 Brassicaceae O 244885 PRESERVED_SPECIMEN
collected identified Anaptychia ciliaris Feilberg Feilberg 1867 1867-07 Physciaceae O 202054 PRESERVED_SPECIMEN
collected identified Hymenophyllum peltatum C. A. Feilberg | E. Rostrup C. A. Feilberg | E. Rostrup 1867 1867-07-05 Hymenophyllaceae O 503566 PRESERVED_SPECIMEN
collected identified Juncus trifidus C. A. Feilberg | E. Rostrup C. A. Feilberg | E. Rostrup 1867 1867-09 Juncaceae O 527035 PRESERVED_SPECIMEN
collected identified Juncus bulbosus ssp. bulbosus C. A. Feilberg | E. Rostrup C. A. Feilberg | E. Rostrup 1867 1867-04-12 Juncaceae O 526703 PRESERVED_SPECIMEN
collected identified Alchemilla alpina C. A. Feilberg | E. Rostrup C. A. Feilberg | E. Rostrup 1867 1867-06-20 Rosaceae O 341832 PRESERVED_SPECIMEN
collected identified Cystopteris fragilis C. A. Feilberg | E. Rostrup C. A. Feilberg | E. Rostrup 1867 1867-07-16 Cystopteridaceae O 503890 PRESERVED_SPECIMEN