Scientific Name Collected By Identified By Date Collected Date Identified Family Institution Catalog Number Type Status Basis Of Record
collected Vertebrata lanosa I. Lopatin Rhodomelaceae MICH 674135 PRESERVED_SPECIMEN
collected Sineleutherus issedonicus Averianov et al. 2011 Lopatin and Averianov | S. Krasnolutskii et al. Eleutherodontidae PBDB MATERIAL_CITATION
collected Kileskus aristotocus Averianov et al. 2010 Lopatin and Averianov | S. Krasnolutskii et al. Proceratosauridae PBDB MATERIAL_CITATION
collected Hutegotherium yaomingi Averianov et al. 2010 Lopatin and Averianov | S. Krasnolutskii et al. Tegotheriidae PBDB MATERIAL_CITATION
collected Eryx Daudin 1803 Lopatin | N.S. Shevyreva and V.M. Chkhikvadze Boidae PBDB MATERIAL_CITATION
collected Varanus Merrem 1820 Lopatin | N.S. Shevyreva and V.M. Chkhikvadze Varanidae PBDB MATERIAL_CITATION
collected Rana Linnaeus 1758 Lopatin | N.S. Shevyreva and V.M. Chkhikvadze Ranidae PBDB MATERIAL_CITATION
collected Tylototriton Anderson 1871 Lopatin | N.S. Shevyreva and V.M. Chkhikvadze Salamandridae PBDB MATERIAL_CITATION
collected Mioproteus Estes and Darevsky 1978 Lopatin | N.S. Shevyreva and V.M. Chkhikvadze Proteidae PBDB MATERIAL_CITATION
collected Mioproteus Estes and Darevsky 1978 Lopatin | N.S. Shevyreva Proteidae PBDB MATERIAL_CITATION
collected Chelotriton Pomel 1853 Lopatin | N.S. Shevyreva and V.M. Chkhikvadze Salamandridae PBDB MATERIAL_CITATION
collected Testudines (Batsch 1788) Lopatin and Averianov | S. Krasnolutskii et al. PBDB MATERIAL_CITATION
collected Acipenseriformes Berg 1940 Lopatin and Averianov | S. Krasnolutskii et al. PBDB MATERIAL_CITATION
collected Sinamiidae Berg 1940 Lopatin and Averianov | S. Krasnolutskii et al. Sinamiidae PBDB MATERIAL_CITATION
collected Kiyatriton Averianov and Voronkevich 2002 Lopatin and Averianov | S. Krasnolutskii et al. Urodeles PBDB MATERIAL_CITATION
collected Hybodus Agassiz 1837 Lopatin and Averianov | S. Krasnolutskii et al. Hybodontidae PBDB MATERIAL_CITATION
collected Caudata (Scopoli 1777) Lopatin and Averianov | S. Krasnolutskii et al. PBDB MATERIAL_CITATION
collected Microgalericulus esuriens Lopatin 2006 Lopatin and Averianov | V. Yu. Reshetov (PIN, Joint Soviet–Mongolian Paleontological Expedition) Erinaceidae PBDB MATERIAL_CITATION
collected Khaichinula lupula Lopatin 2006 Lopatin and Averianov | V. Yu. Reshetov (PIN, Joint Soviet–Mongolian Paleontological Expedition) Didymoconidae PBDB MATERIAL_CITATION
collected Heterosminthus firmus Zazhigin and Lopatin 2000 Lopatin | N.S. Shevyreva and V.M. Chkhikvadze Dipodidae PBDB MATERIAL_CITATION
collected Exallerix manahan Lopatin and Zazhigin 2003 Lopatin and Zazhigin | E.K. Sytchevskaya and E.L. Dmitrieva Erinaceidae PBDB MATERIAL_CITATION
collected Postexallerix mustelidens Lopatin and Zazhigin 2003 Lopatin and Zazhigin | Zhegallo Erinaceidae PBDB MATERIAL_CITATION
collected Postexallerix mustelidens Lopatin and Zazhigin 2003 Lopatin and Zazhigin | Zazhigin Erinaceidae PBDB MATERIAL_CITATION
collected Synexallerix otus Lopatin and Zazhigin 2003 Lopatin | N.S. Shevyreva and V.M. Chkhikvadze Erinaceidae PBDB MATERIAL_CITATION
collected Lophialetes expeditus Matthew and Granger 1925 Lopatin and Averianov | V. Yu. Reshetov (PIN, Joint Soviet–Mongolian Paleontological Expedition) Lophialetidae PBDB MATERIAL_CITATION
collected Teleolophus magnus Radinsky 1965 Lopatin | Joint Soviet–Mongolian Paleontological Expedition (Reshetov) Tapiridae PBDB MATERIAL_CITATION
collected Ergiliinsaurus postumus Alifanov 2012 Lopatin Arretosauridae PBDB MATERIAL_CITATION
collected Rhinocerotidae Lopatin | N.S. Shevyreva Rhinocerotidae PBDB MATERIAL_CITATION
collected Eodiscoglossus Villalta 1957 Lopatin and Averianov | S. Krasnolutskii et al. Alytidae PBDB MATERIAL_CITATION
collected Tataromys sigmodon Matthew and Granger 1923 Lopatin Ctenodactylidae PBDB MATERIAL_CITATION