Scientific Name Collected By Identified By Date Collected Date Identified Family Institution Catalog Number Type Status Basis Of Record
collected Cirsium vulgare (Savi) Ten. Fleischer, B. (no. 3640) 1898-09 Asteraceae M-VascularPlants M-0165135 / 569411 / 245650 isotype PRESERVED_SPECIMEN
collected Cirsium vulgare (Savi) Ten. Fleischer, B. (no. 3640) 1898-09 Asteraceae M-VascularPlants M-0165136 / 569412 / 245651 isotype PRESERVED_SPECIMEN
collected Cirsium vulgare (Savi) Ten. Fleischer, B. (no. 3640) 1898-09 Asteraceae M-VascularPlants M-0165134 / 569410 / 245649 isotype PRESERVED_SPECIMEN
identified Torilis helvetica (Jacq.) C. C. Gmel. Fleischer,Bohumil s.n. [1878-07]|Fleischer,Bohumil B. Fleischer 1878-07 Apiaceae BRNU 200685 PRESERVED_SPECIMEN
identified Alopecurus pratensis L. Maloch,F. s.n. [1894]|Maloch,F. B. Fleischer 1894 Poaceae BRNU 179347 PRESERVED_SPECIMEN
collected identified Veronica scutellata L. Fleischer,B. s.n. [1880-07]|Fleischer,B. B. Fleischer 1880-07 Plantaginaceae BRNU 199174 PRESERVED_SPECIMEN
collected identified Gypsophila elegans M. Bieb. Fleischer,Bohumil s.n. [1909-08-16]|Fleischer,Bohumil B. Fleischer 1909-08-16 Caryophyllaceae BRNU 003911 PRESERVED_SPECIMEN
collected identified Torilis anthriscus (L.) C. C. Gmel. Fleischer,B. s.n. [1877]|Fleischer,B. B. Fleischer 1877 Apiaceae BRNU 200684 PRESERVED_SPECIMEN
collected identified Smyrnium perfoliatum L. Fleischer,B. s.n. [1878-05]|Fleischer,B. B. Fleischer 1878-05 Apiaceae BRNU 200631 PRESERVED_SPECIMEN
collected identified Potamogeton alpinus Balb. Fleischer,B. s.n. [1878-08] B. Fleischer 1878-08 Potamogetonaceae W 1912-0009960 PRESERVED_SPECIMEN
collected identified Smyrnium perfoliatum L. Fleischer,B. s.n. [1879-06]|Fleischer,B. B. Fleischer 1879-06 Apiaceae BRNU 627548 PRESERVED_SPECIMEN
collected identified Imperatoria ostruthium L. Fleischer,B. s.n. [1898-06-17]|Fleischer,B. B. Fleischer 1898-06-17 Apiaceae BRNU 048872 PRESERVED_SPECIMEN
collected identified Anthriscus sylvestris (L.) Hoffm. Fleischer,B. s.n. [1877-05]|Fleischer,B. B. Fleischer 1877-05 Apiaceae BRNU 627546 PRESERVED_SPECIMEN
collected identified Astrantia major L. Fleischer,B.|Fleischer,B. s.n. [s.d.] B. Fleischer Apiaceae BRNU 200632 PRESERVED_SPECIMEN
collected identified Myosurus minimus L. Fleischer,B.|Fleischer,B. s.n. [1904-06-12] B. Fleischer 1904-06-12 Ranunculaceae BRNU 414426 PRESERVED_SPECIMEN
collected identified Sherardia arvensis L. Fleischer,B. s.n. [1883-09]|Fleischer,B. Pavel Dřevojan 1883-09 Rubiaceae BRNU 199062 PRESERVED_SPECIMEN
collected identified Hacquetia epipactis (Scop.) DC. Fleischer,B. s.n. [1878-04]|Fleischer,B. B. Fleischer 1878-04 Apiaceae BRNU 200630 PRESERVED_SPECIMEN
collected identified Astragalus glycyphyllos L. Fleischer,B.|Fleischer,B. s.n. [1894-07] B. Fleischer 1894-07 Fabaceae BRNU 403293 PRESERVED_SPECIMEN
collected identified Gypsophila elegans M. Bieb. Fleischer,Bohumil|Fleischer,Bohumil s.n. [1909-08-15] B. Fleischer 1909-08-15 Caryophyllaceae BRNU 019608 PRESERVED_SPECIMEN
collected identified Eryngium planum L. Fleischer,B.|Fleischer,B. s.n. [1878-07] B. Fleischer 1878-07 Apiaceae BRNU 200628 PRESERVED_SPECIMEN
collected identified Conium maculatum L. Fleischer,B. s.n. [1878-09]|Fleischer,B. B. Fleischer 1878-09 Apiaceae BRNU 200702 PRESERVED_SPECIMEN
collected identified Hieracium alpinum L. Fleischer,B.|Fleischer,B. s.n. [1876-07] B. Fleischer 1876-07 Asteraceae BRNU 195854 PRESERVED_SPECIMEN
collected identified Caucalis muricata Bisch. Fleischer,B. s.n. [1878-06]|Fleischer,B. B. Fleischer 1878-06 Apiaceae BRNU 200683 PRESERVED_SPECIMEN
collected Cirsium × bohemicum Fleischer Bohumil Fleischer 1898 Asteraceae NHMUK BM001043069 type PRESERVED_SPECIMEN
collected Cirsium × rubriflorum Fleischer Bohumil Fleischer 1906 Asteraceae NHMUK BM001043094 type PRESERVED_SPECIMEN
identified Plantago arenaria Waldst. & Kit. Domin,K. s.n. [1902-10]|Domin,K. B. Fleischer 1902-10 Plantaginaceae BRNU 416629 PRESERVED_SPECIMEN
collected identified Myrrhis odorata (L.) Scop. Fleischer,B.|Fleischer,B. s.n. [1899-05-22] B. Fleischer 1899-05-22 Apiaceae BRNU 048710 PRESERVED_SPECIMEN
collected identified Coriandrum sativum L. Fleischer,B.|Fleischer,B. s.n. [1895-07] B. Fleischer 1895-07 Apiaceae BRNU 048696 PRESERVED_SPECIMEN
collected identified Coriandrum sativum L. Fleischer,B. s.n. [1895-07]|Fleischer,B. B. Fleischer 1895-07 Apiaceae BRNU 137802 PRESERVED_SPECIMEN
collected identified Sanicula europaea L. Fleischer,B. s.n. [1878-04]|Fleischer,B. B. Fleischer 1878-04 Apiaceae BRNU 200629 PRESERVED_SPECIMEN