- 4,371 specimens collected from at least 3 countries
- 186 specimens identified from at least 1 country
- 36 specimens used in 6 works
Progress
Collected From
- Australia 4,366
- Papua New Guinea 3
- United Kingdom 1
Identified From
- Australia 186
Dates Collected
- 1875 – 1880 1
- 1895 – 1900 179
- 1900 – 1905 867
- 1905 – 1910 127
- 1910 – 1915 492
- 1915 – 1920 97
- 1920 – 1925 581
- 1925 – 1930 305
- 1930 – 1935 1,242
- 1935 – 1940 204
- 1940 – 1945 104
- 1945 – 1950 1
- 1950 – 1955 1
- 1965 – 1970 1
- 1995 – 2000 3
Dates Identified
- 1900 – 1905 51
- 1910 – 1915 81
- 1925 – 1930 2
- 1930 – 1935 34
- 1940 – 1945 2
- 1970 – 1975 12