Scientific Name Collected By Identified By Date Collected Date Identified Family Institution Catalog Number Type Status Basis Of Record
collected Cheiropleuria bicuspis (Blume) C. Presl Joseph Clemens|Mary Strong Clemens 1927 Dipteridaceae MO 101181184 PRESERVED_SPECIMEN
collected Engelhardtia chrysolepis Hance Joseph Clemens | M S Clemens 1927-05-01 00:00:00 Juglandaceae Z Z-000152748 PRESERVED_SPECIMEN
collected Histiopteris incisa (Thunb.) J. Sm. Joseph Clemens|Mary Strong Clemens 1927 Dennstaedtiaceae MO 101304122 PRESERVED_SPECIMEN
collected Adiantum caudatum L. Joseph Clemens|Mary Strong Clemens 1927 Pteridaceae MO 101126573 PRESERVED_SPECIMEN
collected Alsophila gigantea Wall. ex Hook. Joseph Clemens|Mary Strong Clemens 1927 Cyatheaceae MO 101135177 PRESERVED_SPECIMEN
collected Odontosoria chinensis var. chinensis Joseph Clemens|Mary Strong Clemens 1927 Lindsaeaceae MO 101159696 PRESERVED_SPECIMEN
collected Aglaomorpha coronans (Wall. ex Mett.) Copel. Joseph Clemens|Mary Strong Clemens M.C. Roos 1927 1985 Polypodiaceae MO 101134932 PRESERVED_SPECIMEN
collected Alsophila gigantea Wall. ex Hook. Joseph Clemens|Mary Strong Clemens 1927 Cyatheaceae MO 101135186 PRESERVED_SPECIMEN
collected Anadendrum montanum Schott Joseph Clemens|Mary Strong Clemens 1927 Araceae MO 1213812 PRESERVED_SPECIMEN
collected Utricularia bifida L. Joseph Clemens|Mary Strong Clemens 1927 Lentibulariaceae MO 101092741 PRESERVED_SPECIMEN
collected Alsophila podophylla Hook. Joseph Clemens|Mary Strong Clemens 1927 Cyatheaceae MO 101135418 PRESERVED_SPECIMEN
collected Antrophyum semicostatum Blume Joseph Clemens|Mary Strong Clemens 1927 Pteridaceae MO 101136671 PRESERVED_SPECIMEN
collected Opuntia Mill. Joseph Clemens|Mary Strong Clemens 1927 Cactaceae MO 101122424 PRESERVED_SPECIMEN
collected Bufo raddei J.C. Clemens 1912 Bufonidae CAS 41951 PRESERVED_SPECIMEN
collected Rana nigromaculata J.C. Clemens 1912 Ranidae CAS 41836 PRESERVED_SPECIMEN
collected Rana nigromaculata J.C. Clemens 1912 Ranidae CAS 41869 PRESERVED_SPECIMEN
collected Eremias argus J.C. Clemens 1912 Lacertidae CAS 41805 PRESERVED_SPECIMEN
collected Rana nigromaculata J.C. Clemens 1912 Ranidae CAS 41915 PRESERVED_SPECIMEN
collected Trionyx J.C. Clemens 1912 Trionychidae CAS 41725 PRESERVED_SPECIMEN
collected Eremias argus J.C. Clemens 1912 Lacertidae CAS 41801 PRESERVED_SPECIMEN
collected Rana nigromaculata J.C. Clemens 1912 Ranidae CAS 41895 PRESERVED_SPECIMEN
collected Bufo raddei J.C. Clemens 1912 Bufonidae CAS 41957 PRESERVED_SPECIMEN
collected Eremias argus J.C. Clemens 1912 Lacertidae CAS 41807 PRESERVED_SPECIMEN
collected Bufo bufo asiaticus J.C. Clemens 1921 Bufonidae CAS 41981 PRESERVED_SPECIMEN
collected Rana nigromaculata J.C. Clemens 1912 Ranidae CAS 41867 PRESERVED_SPECIMEN
collected Rana nigromaculata J.C. Clemens 1912 Ranidae CAS 41897 PRESERVED_SPECIMEN
collected Bufo raddei J.C. Clemens 1912 Bufonidae CAS 41982 PRESERVED_SPECIMEN
collected Rana nigromaculata J.C. Clemens 1912 Ranidae CAS 41846 PRESERVED_SPECIMEN
collected Rana nigromaculata J.C. Clemens 1912 Ranidae CAS 41852 PRESERVED_SPECIMEN
collected Rana nigromaculata J.C. Clemens 1912 Ranidae CAS 41900 PRESERVED_SPECIMEN