- 39,523 specimens collected from at least 33 countries
- 3,695 specimens identified from at least 2 countries
- 10,005 specimens used in 89 works
Progress
Collected From
- South Africa 34,704
- Germany 11
- Namibia 6
- Albania 5
- Saint Helena, Ascension and Tristan da Cunha 4
- Portugal 4
- Australia 3
- United States 3
- Lesotho 3
- Cabo Verde 3
- Mauritius 2
- Egypt 2
- Morocco 2
- Denmark 1
- Martinique 1
- France 1
- Senegal 1
- Belize 1
- Chile 1
- Tunisia 1
- Mexico 1
- Tanzania 1
- Poland 1
- Indonesia 1
- India 1
- South Sudan 1
- Austria 1
- Mozambique 1
- Ethiopia 1
- Sweden 1
- Guinea-Bissau 1
- Anguilla 1
- Botswana 1
Identified From
- South Africa 3,500
- United States 2
Dates Collected
- 1800 – 1805 2
- 1805 – 1810 6
- 1815 – 1820 7
- 1820 – 1825 332
- 1825 – 1830 1,663
- 1830 – 1835 2,565
- 1835 – 1840 422
- 1840 – 1845 241
- 1845 – 1850 28
- 1850 – 1855 19
- 1855 – 1860 29
- 1860 – 1865 6
- 1865 – 1870 2
- 1870 – 1875 8
- 1875 – 1880 11
- 1880 – 1885 6
- 1885 – 1890 7
- 1890 – 1895 5
- 1895 – 1900 12
- 1900 – 1905 9
- 1905 – 1910 8
- 1910 – 1915 22
- 1915 – 1920 8
- 1920 – 1925 7
- 1925 – 1930 25
- 1930 – 1935 14
- 1935 – 1940 8
- 1940 – 1945 3
- 1945 – 1950 4
- 1950 – 1955 6
- 1955 – 1960 9
- 1960 – 1965 12
- 1965 – 1970 1
- 1970 – 1975 9
- 1975 – 1980 7
- 1980 – 1985 7
- 1985 – 1990 6
- 1995 – 2000 2
- 2005 – 2010 1
Dates Identified
- 1825 – 1830 2
- 1840 – 1845 3
- 1845 – 1850 2
- 1945 – 1950 1
- 1950 – 1955 2
- 1960 – 1965 2
- 1970 – 1975 1
- 1985 – 1990 1
- 1990 – 1995 1
- 2005 – 2010 1