Specimen Data Used In

Goicolea, T., A. Adde, O. Broennimann, J. I. García‐Viñas, A. Gastón, M. José Aroca‐Fernández, A. Guisan, and R. G. Mateo. 2024. Spatially‐nested hierarchical species distribution models to overcome niche truncation in national‐scale studies. Ecography. https://doi.org/10.1111/ecog.07328

Scientific Name Collected By Identified By Date Collected Date Identified Family Institution Catalog Number Type Status Basis Of Record
collected identified Cornus mas L. Speta,F. s.n. [1996-04-24]|Speta,F. F. Speta 1996-04-24 Cornaceae W 2016-0012053 PRESERVED_SPECIMEN
collected Rhamnus alaternus L. Speta,F. s.n. [1987-04-13]|Speta,F. W. Gutermann (WU) 1989 1987-04-13 Rhamnaceae W 2017-0005148 PRESERVED_SPECIMEN
collected Phillyrea latifolia L. Speta,F. s.n. [1986-09-08]|Speta,F. Jäschke 1986-09-08 Oleaceae W 2016-0009131 PRESERVED_SPECIMEN
collected Erica arborea L. Speta,F.|Speta,F. s.n. [1987-04-18] W. Gutermann 1989 1987-04-18 Ericaceae W 2017-0007184 PRESERVED_SPECIMEN
collected Arbutus unedo L. Speta,F.|Speta,F. s.n. [1987-04-19] W. Gutermann (WU) 1989 1987-04-19 Ericaceae W 2017-0005161 PRESERVED_SPECIMEN
collected Fagus sylvatica L. Speta,F.|Speta,F. s.n. [1995-05-28] Anonymus 1995-05-28 Fagaceae W 2016-0008711 PRESERVED_SPECIMEN
collected identified Alnus alnobetula (Ehrh.) K. Koch Kleesadl,G. & Speta,F.|Kleesadl,G. & Speta,F. 5 Kleesadl & Speta 1995-04-03 Betulaceae W 2010-0012457 PRESERVED_SPECIMEN
collected Alnus alnobetula Kleesadl, G.; Speta Kleesadl, G. 1995-03-04 Betulaceae USCH PRESERVED_SPECIMEN